<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantitative easing (QE) made easy</title>
	<atom:link href="http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IVA UK</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-853</link>
		<dc:creator>IVA UK</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-853</guid>
		<description>People, I urge you to listen to people like Peter Schiff, Gerald Celente and Alex Jones, these guys are nailing 

exactly what is happening to the global economy. The USA is finished.</description>
		<content:encoded><![CDATA[<p>People, I urge you to listen to people like Peter Schiff, Gerald Celente and Alex Jones, these guys are nailing </p>
<p>exactly what is happening to the global economy. The USA is finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-787</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-787</guid>
		<description>Thanks Nancy for your comment....much appreciated. We need all the encouragement we can get...but am sure we could do 

better. 

Ann</description>
		<content:encoded><![CDATA[<p>Thanks Nancy for your comment&#8230;.much appreciated. We need all the encouragement we can get&#8230;but am sure we could do </p>
<p>better. </p>
<p>Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 11th</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-781</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 11th</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-781</guid>
		<description>[...] Debtonation &#187; Blog Archive &#187; Quantitative easing (QE) made easy - Not for the faint-hearted [...]</description>
		<content:encoded><![CDATA[<p>[...] Debtonation &raquo; Blog Archive &raquo; Quantitative easing (QE) made easy &#8211; Not for the faint-hearted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 10th</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-772</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th through March 10th</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-772</guid>
		<description>[...] Debtonation &#187; Blog Archive &#187; Quantitative easing (QE) made easy - Not for the faint-hearted [...]</description>
		<content:encoded><![CDATA[<p>[...] Debtonation &raquo; Blog Archive &raquo; Quantitative easing (QE) made easy &#8211; Not for the faint-hearted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for March 9th &#124; called2account</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-768</link>
		<dc:creator>My del.icio.us bookmarks for March 9th &#124; called2account</dc:creator>
		<pubDate>Tue, 10 Mar 2009 01:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-768</guid>
		<description>[...] Debtonation &#187; Blog Archive &#187; Quantitative easing (QE) made easy - 

Not for the faint-hearted [...]</description>
		<content:encoded><![CDATA[<p>[...] Debtonation &raquo; Blog Archive &raquo; Quantitative easing (QE) made easy &#8211; </p>
<p>Not for the faint-hearted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Eaton</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-765</link>
		<dc:creator>Nancy Eaton</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-765</guid>
		<description>I am not an economist. I don&#039;t even know anyone who is an economist.  I do follow events quite closely and I do have quite a good common sense. 

The analysis in this article makes more good sense to me than anything I&#039;ve read on the subject - even Krugman!</description>
		<content:encoded><![CDATA[<p>I am not an economist. I don&#8217;t even know anyone who is an economist.  I do follow events quite closely and I do have quite a good common sense. </p>
<p>The analysis in this article makes more good sense to me than anything I&#8217;ve read on the subject &#8211; even Krugman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK &#187; My del.icio.us bookmarks for March 9th</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-763</link>
		<dc:creator>Tax Research UK &#187; My del.icio.us bookmarks for March 9th</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-763</guid>
		<description>[...] Debtonation &#187; Blog Archive &#187; Quantitative easing (QE) made easy - Not for the faint-hearted [...]</description>
		<content:encoded><![CDATA[<p>[...] Debtonation &raquo; Blog Archive &raquo; Quantitative easing (QE) made easy &#8211; Not for the faint-hearted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr L Brownstein</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-755</link>
		<dc:creator>Dr L Brownstein</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-755</guid>
		<description>If this is a balance-sheet recession and if banks are going to use injected liquidity to pay down 

debts (as Koo claims they will do in a balance-sheet recession) because they are fundamentally insolvent and the degree of their insolvency 

resembles a black hole, then does it not follow that for any money injected into the economy, via quantitative easing or any other procedure, to be 

effective, it must be injected directly where it is needed thereby bypassing the banks, as was done by Harry Hopkins under Roosevelt?
			

				Oops...forgot to say great post! Looking forward to your next one.</description>
		<content:encoded><![CDATA[<p>If this is a balance-sheet recession and if banks are going to use injected liquidity to pay down </p>
<p>debts (as Koo claims they will do in a balance-sheet recession) because they are fundamentally insolvent and the degree of their insolvency </p>
<p>resembles a black hole, then does it not follow that for any money injected into the economy, via quantitative easing or any other procedure, to be </p>
<p>effective, it must be injected directly where it is needed thereby bypassing the banks, as was done by Harry Hopkins under Roosevelt?</p>
<p>				Oops&#8230;forgot to say great post! Looking forward to your next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr L Brownstein</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-753</link>
		<dc:creator>Dr L Brownstein</dc:creator>
		<pubDate>Mon, 09 Mar 2009 10:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-753</guid>
		<description>If this is a balance-sheet recession and if banks are going to use injected liquidity to pay down debts (as Koo claims they will do in 

a balance-sheet recession) because they are fundamentally insolvent and the degree of their insolvency resembles a black hole, then does it not 

follow that for any money injected into the economy, via quantitative easing or any other procedure, to be effective, it must be injected directly 

where it is needed thereby bypassing the banks, as was done by Harry Hopkins under Roosevelt?</description>
		<content:encoded><![CDATA[<p>If this is a balance-sheet recession and if banks are going to use injected liquidity to pay down debts (as Koo claims they will do in </p>
<p>a balance-sheet recession) because they are fundamentally insolvent and the degree of their insolvency resembles a black hole, then does it not </p>
<p>follow that for any money injected into the economy, via quantitative easing or any other procedure, to be effective, it must be injected directly </p>
<p>where it is needed thereby bypassing the banks, as was done by Harry Hopkins under Roosevelt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr L Brownstein</title>
		<link>http://www.debtonation.org/2009/03/quantitative-easing-qe-made-easy/comment-page-1/#comment-752</link>
		<dc:creator>Dr L Brownstein</dc:creator>
		<pubDate>Mon, 09 Mar 2009 10:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://debtonation.org/?p=1972#comment-752</guid>
		<description>In the web blurb dealing with Turner&#039;s book, The Credit Crunch, there is this statement:

&quot;the housing bubbles in the West were 

deliberately created to mask the damage inflicted by companies shifting production abroad in an attempt to boost profits&quot;.

Are we to 

conclude that this was a conspiracy, in the usual sense of &quot;conspiracy&quot;, that is, that it was deliberately engineered by a cabal for a particular 

purpose?  

I have not been able to read the book and thus seen the evidence Turner might have put forward to support this thesis, but at 

least initially, it does not seem to be very plausible.</description>
		<content:encoded><![CDATA[<p>In the web blurb dealing with Turner&#8217;s book, The Credit Crunch, there is this statement:</p>
<p>&#8220;the housing bubbles in the West were </p>
<p>deliberately created to mask the damage inflicted by companies shifting production abroad in an attempt to boost profits&#8221;.</p>
<p>Are we to </p>
<p>conclude that this was a conspiracy, in the usual sense of &#8220;conspiracy&#8221;, that is, that it was deliberately engineered by a cabal for a particular </p>
<p>purpose?  </p>
<p>I have not been able to read the book and thus seen the evidence Turner might have put forward to support this thesis, but at </p>
<p>least initially, it does not seem to be very plausible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

